	<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.maticafintec.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='12 April 2026 13:43' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.maticafintec.com/en/mercati/</loc>
		<lastmod>2020-06-07T16:05:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/mercati/</loc>
		<lastmod>2019-12-07T15:02:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/prodotti/</loc>
		<lastmod>2019-06-29T13:30:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/prodotti/</loc>
		<lastmod>2019-10-11T11:55:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/governance/</loc>
		<lastmod>2026-03-02T18:10:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/governance/</loc>
		<lastmod>2026-03-02T18:12:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/investor-relation/</loc>
		<lastmod>2019-06-29T13:31:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/investor-relation/</loc>
		<lastmod>2019-06-29T13:31:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/home</loc>
		<lastmod>2021-10-18T09:54:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/contatti-investor-relations/</loc>
		<lastmod>2025-12-10T15:01:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/investor-relations-contacts/</loc>
		<lastmod>2025-05-26T08:37:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/organi-sociali/</loc>
		<lastmod>2026-03-02T18:14:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/social-bodies/</loc>
		<lastmod>2026-03-02T18:16:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/calendario-finanziario/</loc>
		<lastmod>2026-01-30T13:47:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/financial-calendar/</loc>
		<lastmod>2026-01-30T13:51:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/bilanci-e-relazioni/</loc>
		<lastmod>2025-10-10T13:44:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/financial-reports/</loc>
		<lastmod>2025-10-10T13:46:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/presentazioni-aziendali/</loc>
		<lastmod>2019-08-03T11:20:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/presentazioni-aziendali/</loc>
		<lastmod>2019-08-03T11:51:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/copertura-analisti/</loc>
		<lastmod>2019-08-03T11:51:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/copertura-analisti/</loc>
		<lastmod>2019-08-03T11:20:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/informazioni-per-gli-azionisti/</loc>
		<lastmod>2025-05-14T15:15:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/information-for-shareholders/</loc>
		<lastmod>2025-05-14T15:15:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/interviste-al-management/</loc>
		<lastmod>2019-11-12T14:12:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/interviste-al-management/</loc>
		<lastmod>2019-08-03T11:24:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/comunicati-finanziari/</loc>
		<lastmod>2020-10-20T08:27:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/financial-press-releases/</loc>
		<lastmod>2020-10-20T08:29:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/rassegna-stampa/</loc>
		<lastmod>2022-06-01T09:07:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/press-releases/</loc>
		<lastmod>2020-10-20T07:55:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/documento-di-ammissione/</loc>
		<lastmod>2019-12-05T09:10:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/admission-document/</loc>
		<lastmod>2020-09-23T14:06:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/contatti/</loc>
		<lastmod>2025-12-10T15:24:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/contacts/</loc>
		<lastmod>2024-02-05T08:49:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/tecnologie/</loc>
		<lastmod>2019-09-24T07:47:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/technologies/</loc>
		<lastmod>2020-06-25T16:48:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/notizie-ed-eventi/</loc>
		<lastmod>2020-09-22T15:03:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/notizie-ed-eventi/</loc>
		<lastmod>2020-09-22T15:11:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/internal-dealing/</loc>
		<lastmod>2025-03-13T17:20:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/internal-dealing/</loc>
		<lastmod>2025-03-13T17:23:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/documenti-societari/</loc>
		<lastmod>2025-07-23T14:35:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/corporate-documents/</loc>
		<lastmod>2025-07-23T14:37:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/analyst-coverage/</loc>
		<lastmod>2025-04-08T08:40:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/analyst-coverage/</loc>
		<lastmod>2025-04-08T08:48:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/news/</loc>
		<lastmod>2022-03-16T11:23:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/news/</loc>
		<lastmod>2022-03-16T11:26:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/compagine-azionaria/</loc>
		<lastmod>2025-12-05T11:08:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/shareholder-structure/</loc>
		<lastmod>2025-12-05T11:12:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/lavora-con-noi/</loc>
		<lastmod>2025-12-10T15:21:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/careers/</loc>
		<lastmod>2025-11-21T12:02:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/presentations/</loc>
		<lastmod>2022-12-01T17:35:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/presentazioni/</loc>
		<lastmod>2022-10-18T15:00:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/assemblee/</loc>
		<lastmod>2026-04-10T13:42:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/shareholders-meeting/</loc>
		<lastmod>2026-04-10T13:38:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/buy-back/</loc>
		<lastmod>2021-05-05T19:59:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/buy-back-en/</loc>
		<lastmod>2021-05-05T20:00:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/privacy-policy/</loc>
		<lastmod>2022-02-21T11:09:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/cookie-policy/</loc>
		<lastmod>2022-02-21T11:10:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/privacy-policy/</loc>
		<lastmod>2022-02-21T11:36:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/cookie-policy/</loc>
		<lastmod>2022-02-21T11:37:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/analyst-coverage-2</loc>
		<lastmod>2022-03-28T10:29:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/whistleblowing/</loc>
		<lastmod>2023-12-28T09:45:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/whistleblowing/</loc>
		<lastmod>2023-12-28T09:47:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/operazioni-parti-correlate/</loc>
		<lastmod>2024-07-03T16:01:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/related-party-transactions/</loc>
		<lastmod>2024-07-03T16:05:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/fusione-per-incorporazione-panini-s-p-a/</loc>
		<lastmod>2025-10-30T11:00:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.maticafintec.com/en/merger-by-incorporation-panini-s-p-a/</loc>
		<lastmod>2025-10-30T11:23:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 8f0df13f8ca94fb28d08d2ecc3d9f17e; Queries for sitemap: 107; Total queries: 201; Seconds: 0.13; Memory for sitemap: 1MB; Total memory: 138MB -->
