Date | Company's event |
---|---|
21 February 2025 | Disclosure of consolidated preliminary results Revenue, EBITDA, EBIT, Net Profit and NFP, unaudited, at 31 December 2024 |
11 March 2025 | Board of Directors Approval of the draft of financials at 31 December 2024 |
11 April 2025 | Ordinary Shareholders’ Meeting – 1st call Approval of the financials and presentation of the consolidated financials at 31 December 2024 |
16 April 2025 | Ordinary Shareholders’ Meeting – 2nd call Approval of the financials and presentation of the consolidated financials at 31 December 2024 |
30 September 2025 | Board of Directors Approval of the half-yearly consolidated financial report at 30 June 2025 voluntarily subjected to auditing |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.