The subscribed and paid-up share capital amounts to Euro 17,290,745.50, consisting of 34,581,491 ordinary shares. The table below shows the composition of the shareholding structure:
| Shareholders | N°Shares | % |
|---|---|---|
| Matica SA | 28,176,012 | 81.47% |
| DISO Verwaltungs AG | 2,566,077 | 7.42% |
| SIEVA S.R.L. | 560,700 | 1.62% |
| AI Holdings Corporation | 534,991 | 1.55% |
| Market | 2,724,911 | 7.88% |
| Treasury Shares | 19,800 | 0.06% |
| Total | 34,581,491 | 100% |
Totale azioni ordinarie 34,581,491
Codice Titolo per azione: MFT
Codice ISIN azioni ordinarie: IT0005388449
Mercato: Euronext Growth Milan